‚l‚a - 2700m ª135m - 2006”N“xŠÖ¼Šw˜A‘æˆê‰ñ’è—áí [‘¾—z‚ª‹u] 2006”N05ŒŽ14“ú
Ž–¼ éŽR•× ”Â’J—SŽ÷ V‰Æ‰ÀŽ÷ ‘DŒË³“¹ ²“¡Š] ²X–؉õ ˆé•”ãÄ‘¾˜Y ¬“c¹G
Š‘® \ \ ‹ž‘åOLC \ ‘åãOLC ‹ž‘åOLC ‹ž‘åOLC ‹ž‘åOLC
‹L˜^    0:36:47    0:52:57    0:57:24    0:58:59    1:02:54    1:24:17    1:50:00    1:54:05
‡ˆÊ 1 2 3 4 5 6 7 8
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:493 2:251 2:402 3:164 4:105 5:246 7:097 10:148
‚P¨‚Q 1:543 1:442 1:351 2:304 2:465 5:106 5:548 5:537
‚Q¨‚R 2:021 2:503 2:352 4:464 9:166 5:095 10:327 10:578
‚R¨‚S 2:321 4:485 3:062 3:423 4:485 3:454 16:498 16:437
‚S¨‚T 2:261 4:013 2:492 5:576 4:305 4:234 5:587 6:048
‚T¨‚U 2:121 7:178 6:357 4:334 4:003 2:492 5:555 6:026
‚U¨‚V 4:271 6:172 10:116 8:064 6:363 10:095 11:417 11:438
‚V¨‚W 1:361 2:043 1:361 2:464 2:464 4:318 4:017 3:356
‚W¨‚X 2:192 1:491 3:535 2:373 2:474 4:318 4:237 4:026
‚X¨10 1:352 4:328 1:341 2:103 2:254 2:587 2:295 2:295
10¨11 1:051 1:152 1:183 2:365 1:464 5:258 5:116 5:217
11¨12 1:051 1:233 1:192 1:435 1:414 4:226 4:348 4:327
12¨13 2:262 3:113 2:221 3:505 3:234 3:586 4:097 4:158
13¨14 4:042 3:441 5:295 4:123 4:364 16:248 15:576 16:147
14¨15 3:041 4:144 7:288 4:003 5:287 4:185 3:582 4:236
15¨16 0:292 0:373 2:168 1:006 1:017 0:281 0:384 0:445
16¨ 0:423 0:465 0:382 1:158 0:557 0:331 0:423 0:546
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:493 2:251 2:402 3:164 4:105 5:246 7:097 10:148
‚P¨‚Q 4:433 4:091 4:152 5:464 6:565 10:346 13:037 16:078
‚Q¨‚R 6:451 6:593 6:502 10:324 16:126 15:435 23:357 27:048
‚R¨‚S 9:171 11:473 9:562 14:144 21:006 19:285 40:247 43:478
‚S¨‚T 11:431 15:483 12:452 20:114 25:306 23:515 46:227 49:518
‚T¨‚U 13:551 23:053 19:202 24:444 29:306 26:405 52:177 55:538
‚U¨‚V 18:221 29:222 29:313 32:504 36:065 36:496 1:03:587 1:07:368
‚V¨‚W 19:581 31:263 31:072 35:364 38:525 41:206 1:07:597 1:11:118
‚W¨‚X 22:171 33:152 35:003 38:134 41:395 45:516 1:12:227 1:15:138
‚X¨10 23:521 37:473 36:342 40:234 44:045 48:496 1:14:517 1:17:428
10¨11 24:571 39:023 37:522 42:594 45:505 54:146 1:20:027 1:23:038
11¨12 26:021 40:253 39:112 44:424 47:315 58:366 1:24:367 1:27:358
12¨13 28:281 43:363 41:332 48:324 50:545 1:02:346 1:28:457 1:31:508
13¨14 32:321 47:203 47:022 52:444 55:305 1:18:586 1:44:427 1:48:048
14¨15 35:361 51:342 54:303 56:444 1:00:585 1:23:166 1:48:407 1:52:278
15¨16 36:051 52:112 56:463 57:444 1:01:595 1:23:446 1:49:187 1:53:118
16¨ 36:471 52:572 57:243 58:594 1:02:545 1:24:176 1:50:007 1:54:058
Ž–¼ éŽR•× ”Â’J—SŽ÷ V‰Æ‰ÀŽ÷ ‘DŒË³“¹ ²“¡Š] ²X–؉õ ˆé•”ãÄ‘¾˜Y ¬“c¹G
Ÿ „s‘¬“x(%)
  79.1 100.4 95.7 121.6 125.8 137.6 170.6 173.6
Ÿ ƒ~ƒX—¦(%)
  11.5 23.0 31.7 16.6 18.7 35.9 39.0 39.6
Ž–¼ éŽR•× ”Â’J—SŽ÷ V‰Æ‰ÀŽ÷ ‘DŒË³“¹ ²“¡Š] ²X–؉õ ˆé•”ãÄ‘¾˜Y ¬“c¹G
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 107 92 101 124 158 205 272 389
‚P¨‚Q 109 100 91 144 159 297 339 338
‚Q¨‚R 82 114 104 192 373 207 424 441
‚R¨‚S 81 154 100 119 154 121 541 537
‚S¨‚T 79 130 91 193 146 142 193 196
‚T¨‚U 73 242 219 151 133 94 197 201
‚U¨‚V 77 109 176 140 114 176 202 203
‚V¨‚W 91 118 91 158 158 257 229 204
‚W¨‚X 103 81 173 116 124 201 195 179
‚X¨10 89 256 88 122 136 167 140 140
10¨11 89 103 107 215 146 447 428 442
11¨12 86 110 104 136 133 346 362 359
12¨13 91 120 89 144 127 149 156 160
13¨14 102 93 137 105 115 410 399 406
14¨15 83 115 203 109 149 117 108 119
15¨16 93 118 434 191 195 89 121 140
16¨ 112 122 101 199 146 88 112 143
‡Œv 88 127 138 142 151 203 265 274
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:44 -0:14 0:09 0:04 0:51 1:47 2:40 5:40
‚P¨‚Q 0:32 -0:01 -0:05 0:23 0:35 2:46 2:56 2:52
‚Q¨‚R 0:04 0:20 0:12 1:45 6:09 1:44 6:18 6:38
‚R¨‚S 0:04 1:41 0:07 -0:05 0:53 -0:32 11:31 11:19
‚S¨‚T -0:01 0:55 -0:08 2:12 0:37 0:08 0:42 0:42
‚T¨‚U -0:11 4:16 3:42 0:54 0:13 -1:19 0:47 0:49
‚U¨‚V -0:07 0:29 4:39 1:05 -0:40 2:12 1:50 1:41
‚V¨‚W 0:13 0:18 -0:05 0:38 0:33 2:06 1:01 0:32
‚W¨‚X 0:32 -0:27 1:44 -0:07 -0:03 1:25 0:33 0:08
‚X¨10 0:11 2:45 -0:08 0:01 0:11 0:32 -0:32 -0:36
10¨11 0:08 0:02 0:08 1:08 0:15 3:45 3:07 3:15
11¨12 0:05 0:07 0:07 0:11 0:06 2:38 2:25 2:21
12¨13 0:20 0:31 -0:11 0:36 0:02 0:18 -0:23 -0:22
13¨14 0:54 -0:17 1:39 -0:40 -0:26 10:54 9:08 9:17
14¨15 0:10 0:32 3:57 -0:28 0:50 -0:46 -2:18 -2:00
15¨16 0:04 0:06 1:46 0:22 0:22 -0:15 -0:15 -0:10
16¨ 0:12 0:08 0:02 0:29 0:08 -0:19 -0:22 -0:11
‡Œv 4:13 12:09 18:12 9:46 11:44 30:16 42:57 45:13
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  32:34 40:48 39:12 49:13 51:10 54:01 1:07:03 1:08:52
Ž–¼ éŽR•× ”Â’J—SŽ÷ V‰Æ‰ÀŽ÷ ‘DŒË³“¹ ²“¡Š] ²X–؉õ ˆé•”ãÄ‘¾˜Y ¬“c¹G
Š‘® \ \ ‹ž‘åOLC \ ‘åãOLC ‹ž‘åOLC ‹ž‘åOLC ‹ž‘åOLC
‹L˜^    0:36:47    0:52:57    0:57:24    0:58:59    1:02:54    1:24:17    1:50:00    1:54:05
‡ˆÊ 1 2 3 4 5 6 7 8

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.